Fusion NX saw blades have specifically been designed for stainless steel applications and sticky materials, but they are also suitable for cutting (thin walled) steel tubes and stainless steel flying cut-off applications.
Advantages:
Applications:
OVERVIEW DIAMETERS HSS FUSION NX SAW BLADES |
||||||
Diameter (mm) |
Kerf (mm) |
Bore hole (mm) |
Teeth
|
|||
160 | 1,2 / 1,6 / 2,0 | 32 | 80 / 100 / 120 / 160 | |||
175 | 1,6 / 2,0 | 32 | 64 / 90 / 110 / 140 / 180 | |||
200 | 1,2 / 1,6 / 1,8 / 2,0 | 32 | 7100 / 128 / 160 / 200 | |||
225 | 1,2 / 1,6 / 2,0 / 2,5 | 32 / 40 | 64 / 80 / 120 / 150 / 180 / 220 | |||
250 | 1,2 / 1,6 / 2,0 / 2,5 | 32 / 40 | 64 / 80 / 100 / 110 / 128 / 160 / 200 / 240 | |||
275 | 1,2 / 1,6 / 2,0 / 2,5 / 3,0 | 32 / 40 | 72 / 78 / 84 / 96 / 110 / 120 / 144 / 180 / 220 / 280 | |||
300 | 1 ,6 / 2,0 / 2,5 / 3,0 | 32 / 38 / 40 | 80 / 90 / 100 / 110 / 120 / 140 / 160 / 200 / 240 / 320 | |||
315 | 2,0 / 2,5 / 3,0 | 32 / 40 | 72 / 80 / 90 / 100 / 110 / 120 / 140 / 160 / 200 / 250 / 320 | |||
325 | 2,0 / 2,5 / 3,0 | 32 / 40 | 90 / 100 / 110 / 130 / 150 / 170 / 200 / 250 / 320 | |||
350 | 2,0 / 2,5 / 3,0 / 3,5 | 32 / 40 / 50 | 80 / 90 / 110 / 120 / 140 / 160 / 180 / 220 / 280 / 350 | |||
370 | 2,0 / 2,5 / 3,0 / 3,5 | 40 / 50 | 70 / 80 / 90 / 100 / 110 / 120 / 140 / 160 / 190 / 220 / 300 | |||
400 | 2,5 / 3,0 / 3,5 / 4,0 / 4,5 | 40 / 50 | 70 / 80 / 90 / 100 / 128 / 140 / 160 / 180 / 200 / 250 / 320 | |||
425 | 2,5 / 3,0 / 3,5 / 4,0 | 32 / 40 / 50 | 70 / 80 / 100 / 110 / 120 / 130 / 140 / 160 / 180 / 220 / 260 / 350 | |||
450 | 2,5 / 3,0 / 3,5 / 4,0 | 32 / 40 | 80 / 90 / 100 / 120 / 140 / 180 / 240 / 280 | |||
500 | 3,0 / 3,5 | 40 / 50 | 90 / 100 / 110 / 130 / 160 / 200 / 260 / 310 | |||
525 | 3,0 / 3,5 | 50 | 90 / 104 / 120 / 140 / 170 / 220 / 280 / 340 | |||
550 | 3,5 / 4,0 | 50 / 80 | 100 / 110 / 130 / 150 / 180 / 220 / 300 / 360 | |||
560 | 3,5 / 4,0 | 50 / 80 | 100 / 110 / 130 / 150 / 180 / 220 / 300 / 360 | |||
600 | 3,5 / 4,0 | 50 / 80 | 100 / 120 / 130 / 160 / 190 / 240 / 320 / 380 | |||
630 | 3,0 / 3,5 | 50 / 80 | 100 / 120 / 130 / 160 / 190 / 240 / 320 / 380 |
Due to a special, wear resistant, multilayer PVD coating with a low friction coefficient, very high hardness and very high temperature resistance, Fusion 2.0 saw blades can be used for cutting medium to high tensile carbon steel on extremely demanding applications.
Also very suitable for flying cut-off applications.
Advantages:
Applications:
OVERVIEW DIAMETERS HSS FUSION 2.0 SAW BLADES |
||||||
Diameter (mm) |
Kerf (mm) |
Bore hole (mm) |
Teeth
|
|||
160 | 1,2 / 1,6 / 2,0 | 32 | 80 / 100 / 120 / 160 | |||
175 | 1,6 / 2,0 | 32 | 64 / 90 / 110 / 140 / 180 | |||
200 | 1,2 / 1,6 / 1,8 / 2,0 | 32 | 7100 / 128 / 160 / 200 | |||
225 | 1,2 / 1,6 / 2,0 / 2,5 | 32 / 40 | 64 / 80 / 120 / 150 / 180 / 220 | |||
250 | 1,2 / 1,6 / 2,0 / 2,5 | 32 / 40 | 64 / 80 / 100 / 110 / 128 / 160 / 200 / 240 | |||
275 | 1,2 / 1,6 / 2,0 / 2,5 / 3,0 | 32 / 40 | 72 / 78 / 84 / 96 / 110 / 120 / 144 / 180 / 220 / 280 | |||
300 | 1 ,6 / 2,0 / 2,5 / 3,0 | 32 / 38 / 40 | 80 / 90 / 100 / 110 / 120 / 140 / 160 / 200 / 240 / 320 | |||
315 | 2,0 / 2,5 / 3,0 | 32 / 40 | 72 / 80 / 90 / 100 / 110 / 120 / 140 / 160 / 200 / 250 / 320 | |||
325 | 2,0 / 2,5 / 3,0 | 32 / 40 | 90 / 100 / 110 / 130 / 150 / 170 / 200 / 250 / 320 | |||
350 | 2,0 / 2,5 / 3,0 / 3,5 | 32 / 40 / 50 | 80 / 90 / 110 / 120 / 140 / 160 / 180 / 220 / 280 / 350 | |||
370 | 2,0 / 2,5 / 3,0 / 3,5 | 40 / 50 | 70 / 80 / 90 / 100 / 110 / 120 / 140 / 160 / 190 / 220 / 300 | |||
400 | 2,5 / 3,0 / 3,5 / 4,0 / 4,5 | 40 / 50 | 70 / 80 / 90 / 100 / 128 / 140 / 160 / 180 / 200 / 250 / 320 | |||
425 | 2,5 / 3,0 / 3,5 / 4,0 | 32 / 40 / 50 | 70 / 80 / 100 / 110 / 120 / 130 / 140 / 160 / 180 / 220 / 260 / 350 | |||
450 | 2,5 / 3,0 / 3,5 / 4,0 | 32 / 40 | 80 / 90 / 100 / 120 / 140 / 180 / 240 / 280 | |||
500 | 3,0 / 3,5 | 40 / 50 | 90 / 100 / 110 / 130 / 160 / 200 / 260 / 310 | |||
525 | 3,0 / 3,5 | 50 | 90 / 104 / 120 / 140 / 170 / 220 / 280 / 340 | |||
550 | 3,5 / 4,0 | 50 / 80 | 100 / 110 / 130 / 150 / 180 / 220 / 300 / 360 | |||
560 | 3,5 / 4,0 | 50 / 80 | 100 / 110 / 130 / 150 / 180 / 220 / 300 / 360 | |||
600 | 3,5 / 4,0 | 50 / 80 | 100 / 120 / 130 / 160 / 190 / 240 / 320 / 380 | |||
630 | 3,0 / 3,5 | 50 / 80 | 100 / 120 / 130 / 160 / 190 / 240 / 320 / 380 |
The Power NX saw blade has specifically been designed for cutting (very) thin walled (stainless) steel tubes and profiles.
A special, temperature resistant, thin PVD coating, combined with a thinned cutting area, enables these blades to be used for extremely demanding applications, like fast cutting of thin walled products.
Advantages:
Applications:
OVERVIEW DIAMETERS HSS POWER NX SAW BLADES |
||||||
Diameter (mm) |
Kerf (mm) |
Bore hole (mm) |
Teeth
|
|||
160 | 1,2 | 32 | 80 / 100 / 120 / 160 | |||
200 | 1,2 | 32 | 72 / 100 / 128 / 160 / 200 | |||
225 | 1,2 | 32 / 40 | 64 / 80 / 120 / 150 / 180 / 220 | |||
250 | 1,2 / 1,6 / 1,8 / 2,0 | 32 / 40 | 64 / 80 / 100 / 110 / 128 / 160 / 200 / 240 | |||
275 | 1,2 / 1,8 / 2,0 / 2,5 | 32 / 40 | 72 / 78 / 84 / 96 / 110 / 120 / 144 / 180 / 220 / 280 | |||
315 | 1,8 / 2,0 / 2,5 | 32 / 40 | 72 / 80 / 90 / 100 / 110 / 120 / 140 / 160 / 200 / 250 / 320 | |||
350 | 1,8 / 2,0 / 2,2 / 2,5 / 3,0 | 32 / 40 / 50 | 80 / 90 / 110 / 120 / 140 / 160 / 180 / 220 / 280 / 350 | |||
370 | 1,8 / 2,0 / 2,5 / 3,0 | 40 / 50 | 70 / 80 / 90 / 100 / 110 / 120 / 140 / 160 / 190 / 220 / 300 | |||
400 | 2,0 / 2,2 / 2,5 / 3,0 | 40 / 50 | 70 / 80 / 90 / 100 / 128 / 140 / 160 / 180 / 200 / 250 / 320 | |||
425 | 2,5 / 3,0 | 32 / 40 / 50 | 70 / 80 / 100 / 110 / 120 / 130 / 140 / 160 / 180 / 220 / 260 / 350 | |||
450 | 2,5 / 3,0 | 40 / 50 | 80 / 90 / 100 / 120 / 140 / 180 / 240 / 280 | |||
600 | 3,0 | 50 / 80 | 100 / 120 / 130 / 160 / 190 / 240 / 320 / 380 |
Power 2.0 saw blades provide an optimal combination of a rigid saw blade and a vibration-reducing thin kerf for cutting thin walled tubes and profiles on very demanding applications.
A superior surface finish and low friction multilayer PVD coating ensure low vibration, less burr and reduced risk of tube-end deformation.
Advantages:
Applications:
OVERVIEW DIAMETERS HSS POWER 2.0 SAW BLADES |
||||||
Diameter (mm) |
Kerf (mm) |
Bore hole (mm) |
Teeth
|
|||
160 | 1,2 | 32 | 80 / 100 / 120 / 160 | |||
200 | 1,2 | 32 | 72 / 100 / 128 / 160 / 200 | |||
225 | 1,2 | 32 / 40 | 64 / 80 / 120 / 150 / 180 / 220 | |||
250 | 1,2 / 1,6 / 1,8 / 2,0 | 32 / 40 | 64 / 80 / 100 / 110 / 128 / 160 / 200 / 240 | |||
275 | 1,2 / 1,8 / 2,0 / 2,5 | 32 / 40 | 72 / 78 / 84 / 96 / 110 / 120 / 144 / 180 / 220 / 280 | |||
315 | 1,8 / 2,0 / 2,5 | 32 / 40 | 72 / 80 / 90 / 100 / 110 / 120 / 140 / 160 / 200 / 250 / 320 | |||
350 | 1,8 / 2,0 / 2,2 / 2,5 / 3,0 | 32 / 40 / 50 | 80 / 90 / 110 / 120 / 140 / 160 / 180 / 220 / 280 / 350 | |||
370 | 1,8 / 2,0 / 2,5 / 3,0 | 40 / 50 | 70 / 80 / 90 / 100 / 110 / 120 / 140 / 160 / 190 / 220 / 300 | |||
400 | 2,0 / 2,2 / 2,5 / 3,0 | 40 / 50 | 70 / 80 / 90 / 100 / 128 / 140 / 160 / 180 / 200 / 250 / 320 | |||
425 | 2,5 / 3,0 | 32 / 40 / 50 | 70 / 80 / 100 / 110 / 120 / 130 / 140 / 160 / 180 / 220 / 260 / 350 | |||
450 | 2,5 / 3,0 | 40 / 50 | 80 / 90 / 100 / 120 / 140 / 180 / 240 / 280 | |||
600 | 3,0 | 50 / 80 | 100 / 120 / 130 / 160 / 190 / 240 / 320 / 380 |